Usage Statistics for vernondiamonds.com

Summary Period: October 2013
Generated 01-Nov-2013 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 4630
Total Files 3651
Total Pages 44
Total Visits 1
Total KBytes 35007
Total Unique Sites 1
Total Unique URLs 459
Total Unique Referrers 41
Total Unique User Agents 1
. Avg Max
Hits per Hour 192 5148
Hits per Day 4630 4630
Files per Day 3651 3651
Pages per Day 44 44
Visits per Day 1 1
KBytes per Day 35007 35007
Hits by Response Code
Code 200 - OK 3651
Code 404 - Not Found 979

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
31 4630 100.00% 3651 100.00% 44 100.00% 1 100.00% 1 100.00% 35007 100.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 4630 4630 100.00% 3651 3651 100.00% 44 44 100.00% 35007 35007 100.00%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 29 0.63% 1068 3.05% /awmdata_2011/awmlib2.js
2 29 0.63% 174 0.50% /menu_2011.js
3 23 0.50% 68 0.20% /vernon.css
4 16 0.35% 17 0.05% /scripts/image_swap.js
5 16 0.35% 144 0.41% /scripts/rollover_sub_2011.js
6 16 0.35% 83 0.24% /styles/vernon.css
7 8 0.17% 70 0.20% /scripts/rollover_2011.js
8 5 0.11% 184 0.53% /awmdata/awmlib2.js
9 5 0.11% 35 0.10% /menu.js
10 5 0.11% 42 0.12% /rollover_sub.js
11 4 0.09% 4 0.01% /image_swap.js
12 3 0.06% 42 0.12% /scripts/fadeslideshow.js
13 2 0.04% 5 0.02% /
14 2 0.04% 13 0.04% /collections/gem_collections.html
15 2 0.04% 11 0.03% /collections/gemstones.html
16 2 0.04% 10 0.03% /collections/specialty_custom.html
17 2 0.04% 74 0.21% /home_awmdata/awmlib2.js
18 2 0.04% 13 0.04% /home_menu.js
19 1 0.02% 6 0.02% /about_diamonds.html
20 1 0.02% 6 0.02% /collections.html
21 1 0.02% 7 0.02% /collections/birthstones.html
22 1 0.02% 5 0.01% /collections/colored_gems.html
23 1 0.02% 12 0.04% /collections/contact.html
24 1 0.02% 5 0.01% /collections/fashion_beads.html
25 1 0.02% 7 0.02% /collections/gold.html
26 1 0.02% 7 0.02% /collections/int_template_2011.html
27 1 0.02% 7 0.02% /collections/menagerie.html
28 1 0.02% 4 0.01% /collections/mens_collection.html
29 1 0.02% 7 0.02% /collections/pearl_collection.html
30 1 0.02% 7 0.02% /collections/pearl_collection_2011.html

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 29 0.63% 1068 3.05% /awmdata_2011/awmlib2.js
2 5 0.11% 184 0.53% /awmdata/awmlib2.js
3 29 0.63% 174 0.50% /menu_2011.js
4 16 0.35% 144 0.41% /scripts/rollover_sub_2011.js
5 16 0.35% 83 0.24% /styles/vernon.css
6 2 0.04% 74 0.21% /home_awmdata/awmlib2.js
7 8 0.17% 70 0.20% /scripts/rollover_2011.js
8 23 0.50% 68 0.20% /vernon.css
9 5 0.11% 42 0.12% /rollover_sub.js
10 3 0.06% 42 0.12% /scripts/fadeslideshow.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.04% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 4630 100.00% 3651 100.00% 35007 100.00% 1 100.00% 64.29.154.228

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4630 100.00% 3651 100.00% 35007 100.00% 1 100.00% 64.29.154.228

Top 1 of 41 Total Referrers
# Hits Referrer
1 40 0.86% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 4630 100.00% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:19.0) Gecko/20100101

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4630 100.00% 3651 100.00% 35007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01