Usage Statistics for vernondiamonds.com

Summary Period: October 2018
Generated 01-Nov-2018 01:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 68676
Total Files 35381
Total Pages 16764
Total Visits 5050
Total KBytes 943911
Total Unique Sites 2997
Total Unique URLs 788
Total Unique Referrers 482
Total Unique User Agents 359
. Avg Max
Hits per Hour 92 2376
Hits per Day 2215 4392
Files per Day 1141 2839
Pages per Day 540 2644
Visits per Day 162 639
KBytes per Day 30449 71538
Hits by Response Code
Code 200 - OK 35381
Code 206 - Partial Content 45
Code 301 - Moved Permanently 14507
Code 302 - Found 18047
Code 304 - Not Modified 554
Code 403 - Forbidden 1
Code 404 - Not Found 17
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 123

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 4355 6.34% 2790 7.89% 1723 10.28% 160 3.17% 71 2.37% 71538 7.58%
2 1571 2.29% 1018 2.88% 809 4.83% 166 3.29% 74 2.47% 50567 5.36%
3 1660 2.42% 1119 3.16% 736 4.39% 169 3.35% 72 2.40% 45318 4.80%
4 4392 6.40% 2323 6.57% 574 3.42% 152 3.01% 101 3.37% 51683 5.48%
5 1686 2.46% 1226 3.47% 573 3.42% 127 2.51% 62 2.07% 28609 3.03%
6 2617 3.81% 1412 3.99% 435 2.59% 95 1.88% 109 3.64% 38094 4.04%
7 745 1.08% 340 0.96% 221 1.32% 89 1.76% 78 2.60% 10796 1.14%
8 844 1.23% 471 1.33% 311 1.86% 70 1.39% 87 2.90% 20409 2.16%
9 4307 6.27% 2364 6.68% 1599 9.54% 545 10.79% 517 17.25% 44784 4.74%
10 1266 1.84% 558 1.58% 327 1.95% 67 1.33% 74 2.47% 30544 3.24%
11 1275 1.86% 584 1.65% 261 1.56% 79 1.56% 54 1.80% 22510 2.38%
12 679 0.99% 315 0.89% 278 1.66% 96 1.90% 54 1.80% 14014 1.48%
13 2071 3.02% 840 2.37% 142 0.85% 61 1.21% 69 2.30% 15941 1.69%
14 1313 1.91% 659 1.86% 275 1.64% 122 2.42% 115 3.84% 16428 1.74%
15 1568 2.28% 734 2.07% 225 1.34% 140 2.77% 123 4.10% 18830 1.99%
16 3333 4.85% 2839 8.02% 2644 15.77% 639 12.65% 620 20.69% 50164 5.31%
17 1126 1.64% 575 1.63% 438 2.61% 223 4.42% 180 6.01% 31106 3.30%
18 2102 3.06% 1101 3.11% 551 3.29% 138 2.73% 96 3.20% 32343 3.43%
19 3491 5.08% 1203 3.40% 254 1.52% 141 2.79% 112 3.74% 32970 3.49%
20 1516 2.21% 743 2.10% 435 2.59% 200 3.96% 128 4.27% 29945 3.17%
21 1073 1.56% 504 1.42% 160 0.95% 78 1.54% 67 2.24% 15732 1.67%
22 2424 3.53% 925 2.61% 249 1.49% 146 2.89% 103 3.44% 29337 3.11%
23 3210 4.67% 1483 4.19% 262 1.56% 157 3.11% 140 4.67% 37684 3.99%
24 3758 5.47% 1770 5.00% 535 3.19% 126 2.50% 126 4.20% 32633 3.46%
25 3245 4.73% 1431 4.04% 432 2.58% 193 3.82% 167 5.57% 30629 3.24%
26 3123 4.55% 996 2.82% 337 2.01% 142 2.81% 75 2.50% 19264 2.04%
27 3172 4.62% 1374 3.88% 345 2.06% 164 3.25% 150 5.01% 30047 3.18%
28 1376 2.00% 989 2.80% 651 3.88% 170 3.37% 111 3.70% 18722 1.98%
29 2868 4.18% 1357 3.84% 566 3.38% 151 2.99% 111 3.70% 33203 3.52%
30 1668 2.43% 864 2.44% 298 1.78% 196 3.88% 175 5.84% 30639 3.25%
31 842 1.23% 474 1.34% 118 0.70% 63 1.25% 68 2.27% 9425 1.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3178 4.63% 41 1273 3.60% 17 532 3.17% 1140 35338 3.74%
1 102 3173 4.62% 48 1510 4.27% 16 506 3.02% 1446 44841 4.75%
2 25 805 1.17% 20 629 1.78% 14 464 2.77% 878 27217 2.88%
3 47 1472 2.14% 28 875 2.47% 14 452 2.70% 934 28955 3.07%
4 29 925 1.35% 21 655 1.85% 13 422 2.52% 771 23889 2.53%
5 27 850 1.24% 21 655 1.85% 14 443 2.64% 800 24792 2.63%
6 29 903 1.31% 24 771 2.18% 22 689 4.11% 749 23211 2.46%
7 25 782 1.14% 19 590 1.67% 13 427 2.55% 711 22047 2.34%
8 62 1938 2.82% 39 1222 3.45% 23 715 4.27% 909 28190 2.99%
9 75 2332 3.40% 30 945 2.67% 17 534 3.19% 1113 34490 3.65%
10 61 1914 2.79% 28 869 2.46% 16 498 2.97% 1022 31675 3.36%
11 60 1887 2.75% 27 864 2.44% 16 506 3.02% 1024 31752 3.36%
12 162 5038 7.34% 66 2046 5.78% 19 593 3.54% 1686 52252 5.54%
13 171 5329 7.76% 101 3146 8.89% 49 1521 9.07% 2072 64244 6.81%
14 129 4029 5.87% 73 2268 6.41% 24 759 4.53% 1567 48591 5.15%
15 132 4113 5.99% 61 1895 5.36% 17 555 3.31% 1722 53378 5.65%
16 91 2839 4.13% 49 1539 4.35% 20 644 3.84% 1341 41577 4.40%
17 117 3636 5.29% 55 1723 4.87% 19 611 3.64% 1516 46995 4.98%
18 328 10189 14.84% 173 5376 15.19% 102 3164 18.87% 3038 94190 9.98%
19 81 2520 3.67% 41 1298 3.67% 24 748 4.46% 1301 40334 4.27%
20 77 2390 3.48% 41 1292 3.65% 20 622 3.71% 1196 37078 3.93%
21 104 3238 4.71% 45 1396 3.95% 15 488 2.91% 1208 37458 3.97%
22 85 2648 3.86% 40 1246 3.52% 14 451 2.69% 1148 35594 3.77%
23 82 2548 3.71% 41 1298 3.67% 13 420 2.51% 1156 35826 3.80%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 5538 8.06% 11891 1.26% /
2 4191 6.10% 42938 4.55% /stats/
3 1948 2.84% 219407 23.24% /stats/usage_201401.html
4 1856 2.70% 206661 21.89% /stats/usage_201511.html
5 1753 2.55% 5774 0.61% /wp-login.php
6 961 1.40% 105744 11.20% /stats/usage_201809.html
7 365 0.53% 1752 0.19% /contact.html
8 227 0.33% 675 0.07% /vernon.css
9 223 0.32% 1368 0.14% /home.html
10 189 0.28% 1283 0.14% /menu_2011.js
11 145 0.21% 12759 1.35% /awmdata_2011/awmlib2.js
12 134 0.20% 1166 0.12% /scripts/rollover_2011.js
13 128 0.19% 13440 1.42% /stats/usage_201710.html
14 113 0.16% 1595 0.17% /scripts/fadeslideshow.js
15 84 0.12% 758 0.08% /scripts/rollover_sub_2011.js
16 82 0.12% 303 0.03% /story.html
17 75 0.11% 78 0.01% /scripts/image_swap.js
18 73 0.11% 379 0.04% /styles/vernon.css
19 42 0.06% 434 0.05% /engagement_rings/solitaires.html
20 42 0.06% 1803 0.19% /stats/usage_201810.html
21 40 0.06% 0 0.00% /wp-cron.php
22 38 0.06% 226 0.02% /diamond_jewelry/rings.html
23 37 0.05% 144 0.02% /collections/contact.html
24 36 0.05% 133 0.01% /collections/menagerie.html
25 32 0.05% 224 0.02% /engagement_rings/shapes.html
26 32 0.05% 214 0.02% /scripts/popupmenu.js
27 31 0.05% 13 0.00% /scripts/hide_vars.js
28 29 0.04% 30 0.00% /styles/popupmenu.css
29 28 0.04% 100 0.01% /engagement_rings.html
30 27 0.04% 170 0.02% /collections/gold.html

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 1948 2.84% 219407 23.24% /stats/usage_201401.html
2 1856 2.70% 206661 21.89% /stats/usage_201511.html
3 961 1.40% 105744 11.20% /stats/usage_201809.html
4 4191 6.10% 42938 4.55% /stats/
5 128 0.19% 13440 1.42% /stats/usage_201710.html
6 145 0.21% 12759 1.35% /awmdata_2011/awmlib2.js
7 5538 8.06% 11891 1.26% /
8 1753 2.55% 5774 0.61% /wp-login.php
9 24 0.03% 2533 0.27% /stats/usage_201506.html
10 24 0.03% 1847 0.20% /stats/usage_201412.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 5538 8.06% 1408 28.36% /
2 4191 6.10% 1119 22.54% /stats/
3 961 1.40% 877 17.67% /stats/usage_201809.html
4 1856 2.70% 457 9.21% /stats/usage_201511.html
5 365 0.53% 160 3.22% /contact.html
6 128 0.19% 127 2.56% /stats/usage_201710.html
7 1948 2.84% 124 2.50% /stats/usage_201401.html
8 223 0.32% 67 1.35% /home.html
9 42 0.06% 39 0.79% /stats/usage_201810.html
10 82 0.12% 38 0.77% /story.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 5538 8.06% 1279 25.84% /
2 4191 6.10% 1119 22.61% /stats/
3 961 1.40% 875 17.68% /stats/usage_201809.html
4 1856 2.70% 456 9.21% /stats/usage_201511.html
5 365 0.53% 321 6.48% /contact.html
6 1948 2.84% 127 2.57% /stats/usage_201401.html
7 223 0.32% 98 1.98% /home.html
8 82 0.12% 42 0.85% /story.html
9 42 0.06% 41 0.83% /stats/usage_201810.html
10 37 0.05% 35 0.71% /collections/contact.html

Top 30 of 2997 Total Sites
# Hits Files KBytes Visits Hostname
1 3952 5.75% 189 0.53% 634 0.07% 101 2.00% 76.90.195.183
2 3418 4.98% 1030 2.91% 16973 1.80% 4 0.08% 107.185.223.0
3 2007 2.92% 552 1.56% 8526 0.90% 1 0.02% 68.107.60.241
4 1868 2.72% 560 1.58% 9421 1.00% 1 0.02% 45.50.188.1
5 1607 2.34% 1583 4.47% 4998 0.53% 106 2.10% 62.102.148.158
6 1279 1.86% 453 1.28% 7167 0.76% 2 0.04% 47.149.198.207
7 1003 1.46% 409 1.16% 6652 0.70% 1 0.02% 47.136.92.149
8 893 1.30% 43 0.12% 144 0.02% 21 0.42% 98.227.204.224
9 887 1.29% 357 1.01% 5596 0.59% 3 0.06% 104.244.222.59
10 872 1.27% 199 0.56% 3169 0.34% 1 0.02% 138.162.140.52
11 847 1.23% 237 0.67% 4532 0.48% 1 0.02% 70.187.184.122
12 774 1.13% 774 2.19% 8033 0.85% 131 2.59% 185.244.216.71
13 691 1.01% 231 0.65% 3605 0.38% 1 0.02% 75.1.166.198
14 688 1.00% 270 0.76% 4066 0.43% 1 0.02% 199.48.122.18
15 681 0.99% 220 0.62% 4413 0.47% 1 0.02% 75.131.25.56
16 662 0.96% 214 0.60% 3302 0.35% 1 0.02% 74.93.6.83
17 661 0.96% 215 0.61% 3985 0.42% 1 0.02% 47.41.201.102
18 632 0.92% 280 0.79% 5069 0.54% 1 0.02% 23.241.24.37
19 623 0.91% 161 0.46% 2848 0.30% 1 0.02% 174.210.9.22
20 616 0.90% 298 0.84% 5430 0.58% 2 0.04% 68.194.91.239
21 602 0.88% 291 0.82% 3828 0.41% 1 0.02% 159.45.22.19
22 591 0.86% 201 0.57% 2002 0.21% 1 0.02% 50.126.132.39
23 582 0.85% 210 0.59% 4039 0.43% 1 0.02% 213.64.172.223
24 570 0.83% 570 1.61% 1257 0.13% 1 0.02% 176.36.91.24
25 566 0.82% 566 1.60% 63980 6.78% 10 0.20% 178.127.10.183
26 564 0.82% 279 0.79% 4232 0.45% 1 0.02% 23.242.4.99
27 560 0.82% 219 0.62% 3365 0.36% 1 0.02% 148.107.2.20
28 559 0.81% 213 0.60% 3984 0.42% 1 0.02% 172.58.25.242
29 548 0.80% 242 0.68% 3615 0.38% 1 0.02% 199.102.9.66
30 518 0.75% 218 0.62% 3129 0.33% 1 0.02% 173.70.210.253

Top 10 of 2997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 0.82% 566 1.60% 63980 6.78% 10 0.20% 178.127.10.183
2 518 0.75% 518 1.46% 58554 6.20% 15 0.30% 178.127.10.225
3 485 0.71% 485 1.37% 54120 5.73% 121 2.40% 178.137.17.71
4 380 0.55% 380 1.07% 42954 4.55% 62 1.23% 178.127.16.28
5 339 0.49% 339 0.96% 38320 4.06% 7 0.14% 178.127.129.85
6 232 0.34% 232 0.66% 25888 2.74% 58 1.15% 5.62.61.9
7 184 0.27% 184 0.52% 20532 2.18% 46 0.91% 188.162.145.39
8 3418 4.98% 1030 2.91% 16973 1.80% 4 0.08% 107.185.223.0
9 206 0.30% 206 0.58% 16424 1.74% 55 1.09% 134.249.168.133
10 138 0.20% 138 0.39% 15399 1.63% 35 0.69% 5.62.60.255

Top 30 of 482 Total Referrers
# Hits Referrer
1 14471 21.07% - (Direct Request)
2 1840 2.68% https://www.youtube.com/watch
3 1057 1.54% https://solars.biz
4 1026 1.49% http://fejerverki-rossii.ru
5 568 0.83% https://aplaceinthesun.site123.me/
6 564 0.82% https://seks-dosug.com
7 352 0.51% http://onlinepharmacycanadaus.com
8 250 0.36% http://wallpapers-all.com
9 250 0.36% http://www.tsatu.edu.ua
10 215 0.31% https://stomsochi.ru/
11 175 0.25% http://www.tsatu.edu.ua/sgm/
12 146 0.21% https://iq-option.trading
13 141 0.21% https://mosbordell.com
14 116 0.17% http://onlineuspharmacy.party
15 112 0.16% https://youtu.be/TIBuNEopRh4
16 111 0.16% http://tulelotabor.com
17 101 0.15% https://www.google.com/
18 94 0.14% http://metalwikipedia.info
19 88 0.13% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
20 87 0.13% https://vk.com/kurs_provereno
21 84 0.12% https://clinic-in-moscow.ru/
22 84 0.12% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
23 84 0.12% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
24 84 0.12% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
25 84 0.12% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
26 81 0.12% https://onlinecasinoflow.com
27 78 0.11% https://onlinecasinospark.com
28 78 0.11% https://onlinecasinotop.us.org
29 76 0.11% https://onlinecasino2018.us.org
30 76 0.11% https://playonlinecasino.us.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dictionary english

Top 15 of 359 Total User Agents
# Hits User Agent
1 10172 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4466 6.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4197 6.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
4 3844 5.60% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
5 3840 5.59% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
6 3333 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3284 4.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
8 2666 3.88% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 2449 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 2156 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 2066 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
12 1832 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1515 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
14 1346 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1220 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68676 100.00% 35381 100.00% 943911 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01