Usage Statistics for vernondiamonds.com

Summary Period: April 2019
Generated 01-May-2019 01:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 49313
Total Files 24911
Total Pages 9523
Total Visits 3328
Total KBytes 653160
Total Unique Sites 3373
Total Unique URLs 795
Total Unique Referrers 1608
Total Unique User Agents 298
. Avg Max
Hits per Hour 68 1643
Hits per Day 1643 3213
Files per Day 830 1941
Pages per Day 317 1332
Visits per Day 110 482
KBytes per Day 21772 37769
Hits by Response Code
Code 200 - OK 24911
Code 206 - Partial Content 29
Code 301 - Moved Permanently 9758
Code 302 - Found 13893
Code 304 - Not Modified 662
Code 403 - Forbidden 7
Code 404 - Not Found 27
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 22

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2686 5.45% 1941 7.79% 1332 13.99% 355 10.67% 373 11.06% 28547 4.37%
2 1650 3.35% 879 3.53% 200 2.10% 71 2.13% 147 4.36% 17177 2.63%
3 2358 4.78% 1298 5.21% 275 2.89% 100 3.00% 210 6.23% 28000 4.29%
4 2305 4.67% 992 3.98% 335 3.52% 71 2.13% 75 2.22% 29397 4.50%
5 1629 3.30% 680 2.73% 128 1.34% 70 2.10% 173 5.13% 11094 1.70%
6 2195 4.45% 927 3.72% 128 1.34% 82 2.46% 127 3.77% 15893 2.43%
7 1678 3.40% 1176 4.72% 1030 10.82% 482 14.48% 402 11.92% 13427 2.06%
8 1615 3.27% 761 3.05% 260 2.73% 125 3.76% 160 4.74% 14556 2.23%
9 1018 2.06% 653 2.62% 349 3.66% 84 2.52% 105 3.11% 30210 4.63%
10 906 1.84% 621 2.49% 292 3.07% 63 1.89% 136 4.03% 25749 3.94%
11 973 1.97% 613 2.46% 340 3.57% 116 3.49% 194 5.75% 22126 3.39%
12 2847 5.77% 1191 4.78% 339 3.56% 90 2.70% 112 3.32% 37769 5.78%
13 655 1.33% 372 1.49% 211 2.22% 114 3.43% 169 5.01% 9164 1.40%
14 3213 6.52% 1151 4.62% 237 2.49% 104 3.12% 125 3.71% 28658 4.39%
15 809 1.64% 439 1.76% 353 3.71% 105 3.16% 205 6.08% 25979 3.98%
16 1562 3.17% 791 3.18% 263 2.76% 83 2.49% 98 2.91% 19111 2.93%
17 1125 2.28% 584 2.34% 221 2.32% 67 2.01% 95 2.82% 20555 3.15%
18 2128 4.32% 895 3.59% 309 3.24% 101 3.03% 101 2.99% 25343 3.88%
19 1404 2.85% 778 3.12% 526 5.52% 149 4.48% 155 4.60% 30586 4.68%
20 1083 2.20% 593 2.38% 408 4.28% 133 4.00% 112 3.32% 32643 5.00%
21 1676 3.40% 909 3.65% 221 2.32% 67 2.01% 286 8.48% 20606 3.15%
22 1828 3.71% 997 4.00% 321 3.37% 79 2.37% 122 3.62% 33899 5.19%
23 1202 2.44% 633 2.54% 285 2.99% 116 3.49% 112 3.32% 22787 3.49%
24 3171 6.43% 1334 5.36% 308 3.23% 120 3.61% 144 4.27% 31743 4.86%
25 1556 3.16% 797 3.20% 266 2.79% 93 2.79% 125 3.71% 22355 3.42%
26 1815 3.68% 979 3.93% 142 1.49% 64 1.92% 97 2.88% 18166 2.78%
27 1353 2.74% 771 3.10% 81 0.85% 57 1.71% 83 2.46% 7035 1.08%
28 685 1.39% 274 1.10% 54 0.57% 42 1.26% 113 3.35% 3664 0.56%
29 1204 2.44% 483 1.94% 59 0.62% 40 1.20% 62 1.84% 8879 1.36%
30 984 2.00% 399 1.60% 250 2.63% 95 2.85% 107 3.17% 18041 2.76%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2524 5.12% 35 1056 4.24% 7 219 2.30% 707 21221 3.25%
1 27 810 1.64% 16 492 1.98% 8 241 2.53% 513 15389 2.36%
2 49 1478 3.00% 30 921 3.70% 11 350 3.68% 999 29956 4.59%
3 31 946 1.92% 18 567 2.28% 11 347 3.64% 851 25522 3.91%
4 34 1048 2.13% 24 739 2.97% 13 390 4.10% 941 28220 4.32%
5 42 1276 2.59% 24 726 2.91% 11 342 3.59% 966 28967 4.43%
6 33 1008 2.04% 23 719 2.89% 13 417 4.38% 923 27691 4.24%
7 19 593 1.20% 14 447 1.79% 11 353 3.71% 794 23827 3.65%
8 67 2011 4.08% 58 1740 6.98% 48 1465 15.38% 1270 38090 5.83%
9 31 947 1.92% 18 568 2.28% 12 361 3.79% 902 27065 4.14%
10 58 1744 3.54% 25 770 3.09% 15 450 4.73% 1095 32835 5.03%
11 51 1532 3.11% 24 731 2.93% 11 350 3.68% 874 26220 4.01%
12 36 1081 2.19% 23 708 2.84% 11 345 3.62% 873 26182 4.01%
13 99 2995 6.07% 38 1144 4.59% 11 353 3.71% 1051 31542 4.83%
14 145 4378 8.88% 65 1967 7.90% 14 431 4.53% 1537 46105 7.06%
15 137 4137 8.39% 66 2007 8.06% 13 413 4.34% 1385 41558 6.36%
16 96 2891 5.86% 49 1472 5.91% 16 494 5.19% 1094 32829 5.03%
17 110 3311 6.71% 66 2005 8.05% 33 1010 10.61% 1070 32097 4.91%
18 91 2736 5.55% 41 1235 4.96% 6 204 2.14% 811 24322 3.72%
19 164 4945 10.03% 61 1835 7.37% 6 203 2.13% 1107 33201 5.08%
20 80 2423 4.91% 28 859 3.45% 6 192 2.02% 567 17003 2.60%
21 64 1920 3.89% 29 887 3.56% 5 160 1.68% 586 17585 2.69%
22 31 938 1.90% 16 500 2.01% 8 241 2.53% 370 11094 1.70%
23 54 1641 3.33% 27 816 3.28% 6 192 2.02% 488 14640 2.24%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 3343 6.78% 34446 5.27% /stats/
2 2551 5.17% 279842 42.84% /stats/usage_201804.html
3 1553 3.15% 3168 0.49% /
4 573 1.16% 1879 0.29% /wp-login.php
5 480 0.97% 188 0.03% /xmlrpc.php
6 298 0.60% 33030 5.06% /stats/usage_201511.html
7 226 0.46% 672 0.10% /vernon.css
8 213 0.43% 1355 0.21% /home.html
9 163 0.33% 1106 0.17% /menu_2011.js
10 143 0.29% 12583 1.93% /awmdata_2011/awmlib2.js
11 140 0.28% 666 0.10% /contact.html
12 121 0.25% 1053 0.16% /scripts/rollover_2011.js
13 110 0.22% 12713 1.95% /stats/usage_201903.html
14 91 0.18% 1284 0.20% /scripts/fadeslideshow.js
15 83 0.17% 749 0.11% /scripts/rollover_sub_2011.js
16 74 0.15% 385 0.06% /styles/vernon.css
17 70 0.14% 73 0.01% /scripts/image_swap.js
18 63 0.13% 220 0.03% /story.html
19 49 0.10% 0 0.00% /wp-cron.php
20 39 0.08% 215 0.03% /collections/contact.html
21 32 0.06% 465 0.07% /engagement_rings/solitaires.html
22 31 0.06% 2983 0.46% /stats/usage_201809.html
23 30 0.06% 666 0.10% /stats/usage_201810.html
24 29 0.06% 549 0.08% /stats/usage_201901.html
25 28 0.06% 100 0.02% /diamond_jewelry/earrings.html
26 28 0.06% 161 0.02% /diamond_jewelry/rings.html
27 28 0.06% 189 0.03% /engagement_rings/shapes.html
28 27 0.05% 179 0.03% /scripts/popupmenu.js
29 27 0.05% 328 0.05% /stats/usage_201811.html
30 25 0.05% 26 0.00% /styles/popupmenu.css

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 2551 5.17% 279842 42.84% /stats/usage_201804.html
2 3343 6.78% 34446 5.27% /stats/
3 298 0.60% 33030 5.06% /stats/usage_201511.html
4 110 0.22% 12713 1.95% /stats/usage_201903.html
5 143 0.29% 12583 1.93% /awmdata_2011/awmlib2.js
6 1553 3.15% 3168 0.49% /
7 31 0.06% 2983 0.46% /stats/usage_201809.html
8 22 0.04% 2073 0.32% /stats/usage_201506.html
9 573 1.16% 1879 0.29% /wp-login.php
10 20 0.04% 1841 0.28% /stats/usage_201504.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 1553 3.15% 1273 38.88% /
2 3343 6.78% 1040 31.77% /stats/
3 213 0.43% 86 2.63% /home.html
4 140 0.28% 44 1.34% /contact.html
5 2551 5.17% 36 1.10% /stats/usage_201804.html
6 63 0.13% 36 1.10% /story.html
7 39 0.08% 35 1.07% /collections/contact.html
8 30 0.06% 28 0.86% /stats/usage_201810.html
9 298 0.60% 26 0.79% /stats/usage_201511.html
10 29 0.06% 25 0.76% /stats/usage_201901.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 1553 3.15% 1195 36.53% /
2 3343 6.78% 1044 31.92% /stats/
3 213 0.43% 108 3.30% /home.html
4 140 0.28% 88 2.69% /contact.html
5 63 0.13% 39 1.19% /story.html
6 39 0.08% 37 1.13% /collections/contact.html
7 2551 5.17% 34 1.04% /stats/usage_201804.html
8 27 0.05% 26 0.79% /stats/usage_201811.html
9 298 0.60% 25 0.76% /stats/usage_201511.html
10 30 0.06% 25 0.76% /stats/usage_201810.html

Top 30 of 3373 Total Sites
# Hits Files KBytes Visits Hostname
1 1283 2.60% 0 0.00% 0 0.00% 0 0.00% 76.90.195.183
2 1051 2.13% 134 0.54% 401 0.06% 83 2.49% cpe-76-90-195-183.socal.res.rr.com
3 801 1.62% 218 0.88% 3109 0.48% 3 0.09% 172.58.29.179
4 751 1.52% 276 1.11% 4534 0.69% 0 0.00% 66.225.127.25
5 737 1.49% 310 1.24% 5408 0.83% 0 0.00% 172.250.79.144
6 722 1.46% 201 0.81% 3656 0.56% 0 0.00% 75.32.205.120
7 702 1.42% 696 2.79% 75766 11.60% 10 0.30% no-mans-land.m247.com
8 647 1.31% 342 1.37% 5360 0.82% 0 0.00% 73.71.30.140
9 587 1.19% 320 1.28% 5490 0.84% 0 0.00% 166.137.246.77
10 573 1.16% 234 0.94% 3637 0.56% 0 0.00% 63.85.214.4
11 546 1.11% 240 0.96% 4631 0.71% 1 0.03% 50.50.154.98
12 541 1.10% 344 1.38% 5900 0.90% 0 0.00% 47.44.162.226
13 541 1.10% 277 1.11% 2542 0.39% 0 0.00% 99.104.217.99
14 537 1.09% 251 1.01% 5527 0.85% 0 0.00% 67.166.88.212
15 536 1.09% 342 1.37% 3868 0.59% 0 0.00% 173.55.124.167
16 535 1.08% 187 0.75% 2899 0.44% 0 0.00% 75.138.226.234
17 516 1.05% 212 0.85% 4385 0.67% 0 0.00% 69.119.167.171
18 486 0.99% 13 0.05% 224 0.03% 1 0.03% 75-32-205-120.lightspeed.ftwotx.sbcglobal.net
19 480 0.97% 212 0.85% 4755 0.73% 0 0.00% 216.178.109.86
20 473 0.96% 243 0.98% 4186 0.64% 2 0.06% 64.80.36.205
21 471 0.96% 212 0.85% 3826 0.59% 0 0.00% 137.25.38.171
22 457 0.93% 226 0.91% 3851 0.59% 0 0.00% 70.167.208.180
23 447 0.91% 271 1.09% 3700 0.57% 0 0.00% 172.112.212.146
24 430 0.87% 16 0.06% 328 0.05% 1 0.03% 170.167.195.44
25 411 0.83% 121 0.49% 2575 0.39% 0 0.00% 174.211.5.141
26 388 0.79% 197 0.79% 3815 0.58% 0 0.00% 107.196.121.71
27 381 0.77% 231 0.93% 3570 0.55% 0 0.00% 142.129.118.184
28 371 0.75% 177 0.71% 3402 0.52% 1 0.03% 170.167.194.118
29 369 0.75% 253 1.02% 3732 0.57% 0 0.00% 24.43.98.162
30 362 0.73% 13 0.05% 209 0.03% 1 0.03% 75-138-226-234.dhcp.jcsn.tn.charter.com

Top 10 of 3373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 1.42% 696 2.79% 75766 11.60% 10 0.30% no-mans-land.m247.com
2 301 0.61% 301 1.21% 33045 5.06% 1 0.03% 91.207.175.247
3 276 0.56% 276 1.11% 30798 4.72% 15 0.45% mantikorich.example.com
4 219 0.44% 219 0.88% 24043 3.68% 1 0.03% 91.207.175.201
5 188 0.38% 188 0.75% 20640 3.16% 1 0.03% 91.207.175.210
6 133 0.27% 133 0.53% 14601 2.24% 1 0.03% 91.207.175.206
7 132 0.27% 132 0.53% 14492 2.22% 1 0.03% 91.207.175.196
8 122 0.25% 122 0.49% 13394 2.05% 2 0.06% 91.207.175.103
9 120 0.24% 120 0.48% 13174 2.02% 1 0.03% 91.207.175.181
10 152 0.31% 152 0.61% 12764 1.95% 13 0.39% 46-164-166-107.datagroup.ua

Top 30 of 1608 Total Referrers
# Hits Referrer
1 11096 22.50% - (Direct Request)
2 288 0.58% https://www.youtube.com/watch
3 190 0.39% https://coursework-writing-services.urbestessay.com
4 108 0.22% https://seksvibor.xyz
5 93 0.19% https://mosbordell.com
6 85 0.17% https://www.google.com/
7 79 0.16% https://cbdoil.us.org
8 75 0.15% https://buy-research-papers.urbestessay.com
9 74 0.15% https://onlinecasinoee.com
10 73 0.15% https://cbdoil.us.com
11 72 0.15% https://onlinecasinofox.us.org
12 72 0.15% https://onlinecasinott.com
13 71 0.14% https://mycbdoil.us.org
14 70 0.14% https://onlinecasinoapp.us.org
15 70 0.14% https://onlinecasinora.us.org
16 70 0.14% https://slotsonline2019.us.org
17 69 0.14% http://canadianorderpharmacy.com/
18 69 0.14% https://onlinecasinoyy.com
19 68 0.14% https://mycbdoil.us.com
20 68 0.14% https://onlinecasinoqq.com
21 66 0.13% https://buycbdoil.us.com
22 66 0.13% https://casinoslots2019.us.org
23 66 0.13% https://onlinecasino.us.org
24 66 0.13% https://onlinecasinowin.us.org
25 65 0.13% https://cbd-oil.us.com
26 65 0.13% https://online-casino2019.us.org
27 62 0.13% https://cbd-oil.us.org
28 62 0.13% https://playcasinoslots.us.org
29 61 0.12% https://onlinecasinorr.com
30 60 0.12% https://onlinecasinogg.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% robert murray colorado artist

Top 15 of 298 Total User Agents
# Hits User Agent
1 6029 12.23% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
2 5557 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3918 7.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 2542 5.15% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
5 2360 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1867 3.79% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 1786 3.62% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/6
8 1669 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
9 1414 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 1355 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/2010
11 1336 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/5
12 1292 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 1273 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 1247 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 929 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001

Usage by Country for April 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 33193 67.31% 18391 73.83% 449108 68.76% Unresolved/Unknown
2 9623 19.51% 3835 15.39% 166444 25.48% US Commercial
3 3798 7.70% 692 2.78% 7210 1.10% Network
4 902 1.83% 875 3.51% 9079 1.39% Russian Federation
5 428 0.87% 25 0.10% 162 0.02% Czech Republic
6 235 0.48% 235 0.94% 2440 0.37% USSR (former)
7 200 0.41% 200 0.80% 13238 2.03% Ukraine
8 123 0.25% 50 0.20% 636 0.10% India
9 113 0.23% 2 0.01% 17 0.00% Non-Profit Organization
10 103 0.21% 103 0.41% 434 0.07% Poland
11 78 0.16% 78 0.31% 542 0.08% Brazil
12 68 0.14% 61 0.24% 740 0.11% Germany
13 48 0.10% 47 0.19% 153 0.02% Japan
14 47 0.10% 9 0.04% 137 0.02% Netherlands
15 39 0.08% 6 0.02% 130 0.02% Gambia
16 38 0.08% 38 0.15% 471 0.07% Indonesia
17 28 0.06% 28 0.11% 256 0.04% Colombia
18 27 0.05% 27 0.11% 193 0.03% Italy
19 19 0.04% 19 0.08% 122 0.02% Thailand
20 19 0.04% 16 0.06% 142 0.02% United Kingdom
21 16 0.03% 12 0.05% 115 0.02% France
22 15 0.03% 15 0.06% 156 0.02% Bulgaria
23 12 0.02% 12 0.05% 211 0.03% Viet Nam
24 11 0.02% 11 0.04% 114 0.02% Israel
25 10 0.02% 10 0.04% 87 0.01% Cambodia
26 10 0.02% 6 0.02% 53 0.01% Taiwan
27 9 0.02% 9 0.04% 93 0.01% Philippines
28 8 0.02% 8 0.03% 83 0.01% Old style Arpanet (arpa)
29 8 0.02% 8 0.03% 27 0.00% British Indian Ocean Territory
30 7 0.01% 7 0.03% 55 0.01% China


Generated by Webalizer Version 2.01