Usage Statistics for vernondiamonds.com

Summary Period: February 2020
Generated 01-Apr-2020 01:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 139619
Total Files 128483
Total Pages 114617
Total Visits 3649
Total KBytes 2699815
Total Unique Sites 454
Total Unique URLs 788
Total Unique Referrers 2964
Total Unique User Agents 264
. Avg Max
Hits per Hour 200 10141
Hits per Day 4814 12883
Files per Day 4430 12737
Pages per Day 3952 12506
Visits per Day 125 163
KBytes per Day 93097 218006
Hits by Response Code
Code 200 - OK 128483
Code 206 - Partial Content 16
Code 301 - Moved Permanently 6264
Code 302 - Found 2
Code 304 - Not Modified 118
Code 403 - Forbidden 2126
Code 404 - Not Found 845
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 1762

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2633 1.89% 2557 1.99% 2319 2.02% 86 2.36% 21 4.63% 47652 1.77%
2 12883 9.23% 12737 9.91% 12506 10.91% 91 2.49% 31 6.83% 153121 5.67%
3 3247 2.33% 2824 2.20% 2452 2.14% 108 2.96% 25 5.51% 52152 1.93%
4 10005 7.17% 9287 7.23% 9599 8.37% 114 3.12% 43 9.47% 120856 4.48%
5 2808 2.01% 2514 1.96% 2382 2.08% 87 2.38% 35 7.71% 56672 2.10%
6 6675 4.78% 6225 4.84% 5096 4.45% 113 3.10% 42 9.25% 96148 3.56%
7 5140 3.68% 4905 3.82% 4302 3.75% 107 2.93% 43 9.47% 80655 2.99%
8 3795 2.72% 3512 2.73% 3318 2.89% 128 3.51% 35 7.71% 69740 2.58%
9 3895 2.79% 3571 2.78% 3061 2.67% 102 2.80% 38 8.37% 69696 2.58%
10 3921 2.81% 3284 2.56% 2750 2.40% 96 2.63% 36 7.93% 67736 2.51%
11 3702 2.65% 3168 2.47% 2433 2.12% 118 3.23% 39 8.59% 61852 2.29%
12 4897 3.51% 4337 3.38% 4141 3.61% 154 4.22% 38 8.37% 80491 2.98%
13 3168 2.27% 2941 2.29% 2421 2.11% 133 3.64% 36 7.93% 60297 2.23%
14 2927 2.10% 2782 2.17% 2625 2.29% 126 3.45% 37 8.15% 58607 2.17%
15 4141 2.97% 3824 2.98% 2891 2.52% 131 3.59% 46 10.13% 72385 2.68%
16 4252 3.05% 3402 2.65% 2829 2.47% 147 4.03% 48 10.57% 67062 2.48%
17 3536 2.53% 3251 2.53% 2689 2.35% 158 4.33% 48 10.57% 60261 2.23%
18 3462 2.48% 3349 2.61% 2719 2.37% 163 4.47% 36 7.93% 54306 2.01%
19 3517 2.52% 3315 2.58% 3057 2.67% 160 4.38% 31 6.83% 61614 2.28%
20 4103 2.94% 3777 2.94% 3439 3.00% 160 4.38% 34 7.49% 70356 2.61%
21 3733 2.67% 3465 2.70% 3285 2.87% 147 4.03% 32 7.05% 65148 2.41%
22 5066 3.63% 4627 3.60% 3850 3.36% 146 4.00% 41 9.03% 79619 2.95%
23 5648 4.05% 5181 4.03% 4378 3.82% 143 3.92% 37 8.15% 154587 5.73%
24 5477 3.92% 5162 4.02% 4469 3.90% 143 3.92% 44 9.69% 188137 6.97%
25 6809 4.88% 6550 5.10% 6102 5.32% 130 3.56% 35 7.71% 218006 8.07%
26 6336 4.54% 5640 4.39% 4716 4.11% 140 3.84% 40 8.81% 210052 7.78%
27 5193 3.72% 4619 3.60% 3887 3.39% 155 4.25% 39 8.59% 163849 6.07%
28 4589 3.29% 4070 3.17% 3727 3.25% 152 4.17% 35 7.71% 68422 2.53%
29 4061 2.91% 3607 2.81% 3174 2.77% 130 3.56% 30 6.61% 90334 3.35%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5029 3.60% 147 4275 3.33% 118 3450 3.01% 3451 100091 3.71%
1 137 3984 2.85% 128 3738 2.91% 118 3449 3.01% 3234 93790 3.47%
2 160 4658 3.34% 145 4216 3.28% 128 3728 3.25% 3320 96267 3.57%
3 486 14107 10.10% 478 13886 10.81% 466 13533 11.81% 6731 195205 7.23%
4 191 5541 3.97% 182 5297 4.12% 169 4928 4.30% 3654 105964 3.92%
5 165 4797 3.44% 155 4513 3.51% 137 3982 3.47% 3378 97967 3.63%
6 150 4365 3.13% 142 4132 3.22% 141 4117 3.59% 3423 99281 3.68%
7 155 4507 3.23% 147 4271 3.32% 137 3999 3.49% 3325 96434 3.57%
8 156 4526 3.24% 149 4322 3.36% 141 4109 3.58% 3189 92492 3.43%
9 173 5036 3.61% 162 4715 3.67% 132 3856 3.36% 3479 100897 3.74%
10 157 4558 3.26% 147 4286 3.34% 136 3945 3.44% 3551 102975 3.81%
11 203 5909 4.23% 181 5259 4.09% 143 4149 3.62% 3899 113082 4.19%
12 168 4889 3.50% 155 4506 3.51% 129 3758 3.28% 3667 106333 3.94%
13 257 7480 5.36% 236 6852 5.33% 190 5525 4.82% 4580 132816 4.92%
14 270 7842 5.62% 244 7086 5.52% 201 5856 5.11% 4660 135137 5.01%
15 175 5094 3.65% 156 4525 3.52% 126 3659 3.19% 3584 103928 3.85%
16 258 7510 5.38% 244 7076 5.51% 221 6425 5.61% 4324 125410 4.65%
17 175 5098 3.65% 147 4288 3.34% 122 3566 3.11% 3319 96259 3.57%
18 192 5589 4.00% 155 4521 3.52% 122 3555 3.10% 3742 108526 4.02%
19 155 4509 3.23% 134 3894 3.03% 128 3727 3.25% 3704 107405 3.98%
20 403 11715 8.39% 386 11197 8.71% 369 10704 9.34% 6139 178019 6.59%
21 143 4159 2.98% 132 3828 2.98% 121 3528 3.08% 3573 103604 3.84%
22 135 3925 2.81% 124 3621 2.82% 116 3387 2.96% 3475 100761 3.73%
23 165 4792 3.43% 144 4179 3.25% 126 3682 3.21% 3696 107171 3.97%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 81769 58.57% 848149 31.42% /stats/
2 12327 8.83% 27194 1.01% /
3 5399 3.87% 2963 0.11% /xmlrpc.php
4 5331 3.82% 594875 22.03% /stats/usage_201511.html
5 4764 3.41% 523016 19.37% /stats/usage_201804.html
6 3868 2.77% 20602 0.76% /contact.html
7 1043 0.75% 115246 4.27% /stats/usage_201809.html
8 348 0.25% 42374 1.57% /stats/usage_201909.html
9 317 0.23% 36896 1.37% /stats/usage_201912.html
10 310 0.22% 37818 1.40% /stats/usage_201906.html
11 306 0.22% 37405 1.39% /stats/usage_201903.html
12 300 0.21% 36671 1.36% /stats/usage_201907.html
13 298 0.21% 36491 1.35% /stats/usage_201904.html
14 294 0.21% 33807 1.25% /stats/usage_201805.html
15 282 0.20% 31239 1.16% /stats/usage_201707.html
16 281 0.20% 33844 1.25% /stats/usage_201902.html
17 242 0.17% 1591 0.06% /home.html
18 146 0.10% 434 0.02% /vernon.css
19 108 0.08% 733 0.03% /menu_2011.js
20 87 0.06% 757 0.03% /scripts/rollover_2011.js
21 77 0.06% 6776 0.25% /awmdata_2011/awmlib2.js
22 74 0.05% 1044 0.04% /scripts/fadeslideshow.js
23 71 0.05% 371 0.01% /story.html
24 70 0.05% 4291 0.16% /stats/usage_202002.html
25 54 0.04% 6072 0.22% /stats/usage_201501.html
26 48 0.03% 433 0.02% /scripts/rollover_sub_2011.js
27 47 0.03% 244 0.01% /styles/vernon.css
28 45 0.03% 47 0.00% /scripts/image_swap.js
29 45 0.03% 0 0.00% /wp-cron.php
30 34 0.02% 407 0.02% /collections/contact.html

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 81769 58.57% 848149 31.42% /stats/
2 5331 3.82% 594875 22.03% /stats/usage_201511.html
3 4764 3.41% 523016 19.37% /stats/usage_201804.html
4 1043 0.75% 115246 4.27% /stats/usage_201809.html
5 348 0.25% 42374 1.57% /stats/usage_201909.html
6 310 0.22% 37818 1.40% /stats/usage_201906.html
7 306 0.22% 37405 1.39% /stats/usage_201903.html
8 317 0.23% 36896 1.37% /stats/usage_201912.html
9 300 0.21% 36671 1.36% /stats/usage_201907.html
10 298 0.21% 36491 1.35% /stats/usage_201904.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 12327 8.83% 1650 46.00% /
2 81769 58.57% 1041 29.02% /stats/
3 1043 0.75% 199 5.55% /stats/usage_201809.html
4 242 0.17% 48 1.34% /home.html
5 3868 2.77% 46 1.28% /contact.html
6 348 0.25% 44 1.23% /stats/usage_201909.html
7 310 0.22% 34 0.95% /stats/usage_201906.html
8 294 0.21% 32 0.89% /stats/usage_201805.html
9 306 0.22% 32 0.89% /stats/usage_201903.html
10 300 0.21% 30 0.84% /stats/usage_201907.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 12327 8.83% 1804 50.89% /
2 81769 58.57% 1006 28.38% /stats/
3 3868 2.77% 204 5.75% /contact.html
4 242 0.17% 52 1.47% /home.html
5 294 0.21% 37 1.04% /stats/usage_201805.html
6 282 0.20% 30 0.85% /stats/usage_201707.html
7 317 0.23% 26 0.73% /stats/usage_201912.html
8 54 0.04% 21 0.59% /stats/usage_201501.html
9 348 0.25% 21 0.59% /stats/usage_201909.html
10 17 0.01% 12 0.34% /stats/usage_201605.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 37455 26.83% 36654 28.53% 588016 21.78% 75 2.06% web55c45.carrierzone.com
2 12761 9.14% 11185 8.71% 595060 22.04% 240 6.58% web53c45.carrierzone.com
3 11480 8.22% 11171 8.69% 122216 4.53% 221 6.06% web45c45.carrierzone.com
4 10861 7.78% 10627 8.27% 112104 4.15% 181 4.96% web48c45.carrierzone.com
5 7034 5.04% 6541 5.09% 178165 6.60% 271 7.43% web57c45.carrierzone.com
6 6315 4.52% 6118 4.76% 282764 10.47% 156 4.28% web56c45.carrierzone.com
7 5911 4.23% 5711 4.44% 202831 7.51% 370 10.14% web72c45.carrierzone.com
8 5264 3.77% 4883 3.80% 114378 4.24% 271 7.43% web54c45.carrierzone.com
9 5220 3.74% 5048 3.93% 81211 3.01% 264 7.23% web50c45.carrierzone.com
10 4493 3.22% 4037 3.14% 41518 1.54% 259 7.10% web52c45.carrierzone.com
11 4162 2.98% 3934 3.06% 38684 1.43% 352 9.65% web49c45.carrierzone.com
12 4012 2.87% 3554 2.77% 59312 2.20% 261 7.15% web46c45.carrierzone.com
13 3772 2.70% 3609 2.81% 42483 1.57% 272 7.45% web73c45.carrierzone.com
14 3379 2.42% 3285 2.56% 27240 1.01% 211 5.78% web47c45.carrierzone.com
15 3068 2.20% 2940 2.29% 61735 2.29% 233 6.39% web74c45.carrierzone.com
16 1048 0.75% 384 0.30% 6938 0.26% 0 0.00% 108-92-188-50.lightspeed.irvnca.sbcglobal.net
17 567 0.41% 184 0.14% 3136 0.12% 0 0.00% adsl-75-19-32-43.dsl.irvnca.sbcglobal.net
18 529 0.38% 148 0.12% 2482 0.09% 0 0.00% cpe-108-185-25-26.socal.res.rr.com
19 510 0.37% 213 0.17% 4339 0.16% 0 0.00% 174-22-242-47.phnx.qwest.net
20 505 0.36% 206 0.16% 3934 0.15% 0 0.00% cpe-45-48-122-184.socal.res.rr.com
21 491 0.35% 192 0.15% 3761 0.14% 0 0.00% 47.149.193.26
22 382 0.27% 194 0.15% 4046 0.15% 0 0.00% 24-205-30-254.dhcp.nrwl.ca.charter.com
23 368 0.26% 252 0.20% 4617 0.17% 0 0.00% crlspr-24.233.165.32.myacc.net
24 366 0.26% 263 0.20% 2576 0.10% 0 0.00% 142.sub-174-193-206.myvzw.com
25 337 0.24% 288 0.22% 6036 0.22% 0 0.00% 71-92-195-100.static.mtpk.ca.charter.com
26 311 0.22% 266 0.21% 4176 0.15% 0 0.00% pool-151-203-77-11.bstnma.fios.verizon.net
27 305 0.22% 224 0.17% 3165 0.12% 0 0.00% c-68-59-247-155.hsd1.tn.comcast.net
28 298 0.21% 222 0.17% 3093 0.11% 0 0.00% 47.156.150.65
29 292 0.21% 237 0.18% 3635 0.13% 0 0.00% 107-216-142-140.lightspeed.irvnca.sbcglobal.net
30 292 0.21% 245 0.19% 4449 0.16% 0 0.00% 77.sub-174-193-141.myvzw.com

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12761 9.14% 11185 8.71% 595060 22.04% 240 6.58% web53c45.carrierzone.com
2 37455 26.83% 36654 28.53% 588016 21.78% 75 2.06% web55c45.carrierzone.com
3 6315 4.52% 6118 4.76% 282764 10.47% 156 4.28% web56c45.carrierzone.com
4 5911 4.23% 5711 4.44% 202831 7.51% 370 10.14% web72c45.carrierzone.com
5 7034 5.04% 6541 5.09% 178165 6.60% 271 7.43% web57c45.carrierzone.com
6 11480 8.22% 11171 8.69% 122216 4.53% 221 6.06% web45c45.carrierzone.com
7 5264 3.77% 4883 3.80% 114378 4.24% 271 7.43% web54c45.carrierzone.com
8 10861 7.78% 10627 8.27% 112104 4.15% 181 4.96% web48c45.carrierzone.com
9 5220 3.74% 5048 3.93% 81211 3.01% 264 7.23% web50c45.carrierzone.com
10 3068 2.20% 2940 2.29% 61735 2.29% 233 6.39% web74c45.carrierzone.com

Top 30 of 2964 Total Referrers
# Hits Referrer
1 12156 8.71% https://bestdiykits.com
2 11943 8.55% https://chevymetal.ru
3 11827 8.47% https://sparktrade.ru
4 11807 8.46% https://sparklogic.ru
5 11718 8.39% - (Direct Request)
6 6215 4.45% https://www.soska.site/
7 3562 2.55% http://hempcbdoilww.com
8 3542 2.54% http://cbdoilww.com
9 1867 1.34% http://canadian-drugstorerx.com
10 1796 1.29% https://colchicine1.info
11 1023 0.73% http://pharmacyreth.com
12 656 0.47% https://getery.xyz
13 606 0.43% http://tedy.su
14 562 0.40% https://mosbordell.com
15 474 0.34% https://besthempcbd1.com
16 473 0.34% http://vozmojnosti.org
17 470 0.34% https://seksvibor.xyz
18 469 0.34% http://remont-maserati.ru/
19 469 0.34% https://seks-dosug.com
20 468 0.34% https://hempcbd2020.com
21 461 0.33% https://cbdhempoil11.com
22 461 0.33% https://cbdhempoil20.com
23 460 0.33% https://buycbdoil44.com
24 460 0.33% https://cbdoilinn.com
25 459 0.33% https://buycbdoil55.com
26 459 0.33% https://cbdhempoilmed.com
27 459 0.33% https://mycbdoil.us.org
28 458 0.33% https://buycbdoil20.com
29 455 0.33% https://cbdhempoil2020.com
30 455 0.33% https://cbdoil51.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 47734 34.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 24181 17.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 19945 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8093 5.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4757 3.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
6 4428 3.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 4252 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 3833 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
9 1667 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1647 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
11 941 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 835 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 749 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 588 0.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 580 0.42% Mozilla/5.0 (Linux; Android 5.0; TM101A530L Build/LRX21V) App

Usage by Country for February 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 132227 94.71% 124001 96.51% 2624381 97.21% US Commercial
2 4719 3.38% 2765 2.15% 47913 1.77% Network
3 2228 1.60% 1495 1.16% 22971 0.85% Unresolved/Unknown
4 284 0.20% 168 0.13% 3454 0.13% Canada
5 143 0.10% 38 0.03% 649 0.02% Czech Republic
6 9 0.01% 8 0.01% 290 0.01% US Educational
7 4 0.00% 4 0.00% 12 0.00% China
8 3 0.00% 2 0.00% 72 0.00% India
9 2 0.00% 2 0.00% 72 0.00% United States


Generated by Webalizer Version 2.01