Usage Statistics for vernondiamonds.com

Summary Period: March 2015
Generated 01-Apr-2015 01:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 101431
Total Files 48592
Total Pages 23123
Total Visits 5980
Total KBytes 961670
Total Unique Sites 1930
Total Unique URLs 715
Total Unique Referrers 2155
Total Unique User Agents 485
. Avg Max
Hits per Hour 136 3163
Hits per Day 3271 5553
Files per Day 1567 2268
Pages per Day 745 1091
Visits per Day 192 307
KBytes per Day 31022 53029
Hits by Response Code
Code 200 - OK 48592
Code 206 - Partial Content 910
Code 302 - Found 25312
Code 304 - Not Modified 614
Code 403 - Forbidden 2
Code 404 - Not Found 25993
Code 410 - Gone 2
Code 415 - Unsupported Media Type 6

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2615 2.58% 1545 3.18% 714 3.09% 139 2.32% 85 4.40% 19289 2.01%
2 4393 4.33% 1787 3.68% 594 2.57% 160 2.68% 116 6.01% 33503 3.48%
3 2581 2.54% 1324 2.72% 714 3.09% 178 2.98% 137 7.10% 38020 3.95%
4 3279 3.23% 1683 3.46% 781 3.38% 211 3.53% 152 7.88% 29899 3.11%
5 4597 4.53% 1912 3.93% 885 3.83% 256 4.28% 148 7.67% 36018 3.75%
6 5026 4.96% 2136 4.40% 780 3.37% 200 3.34% 141 7.31% 51401 5.34%
7 3036 2.99% 1373 2.83% 706 3.05% 182 3.04% 83 4.30% 39715 4.13%
8 4884 4.82% 1947 4.01% 816 3.53% 210 3.51% 116 6.01% 39221 4.08%
9 3506 3.46% 1722 3.54% 704 3.04% 224 3.75% 147 7.62% 36663 3.81%
10 5553 5.47% 2268 4.67% 990 4.28% 306 5.12% 186 9.64% 53029 5.51%
11 3739 3.69% 1716 3.53% 905 3.91% 274 4.58% 182 9.43% 43124 4.48%
12 2678 2.64% 1470 3.03% 700 3.03% 245 4.10% 162 8.39% 30687 3.19%
13 2719 2.68% 1570 3.23% 932 4.03% 295 4.93% 194 10.05% 30617 3.18%
14 3103 3.06% 1449 2.98% 900 3.89% 307 5.13% 190 9.84% 30394 3.16%
15 2131 2.10% 1400 2.88% 979 4.23% 164 2.74% 87 4.51% 19641 2.04%
16 4974 4.90% 2070 4.26% 1091 4.72% 174 2.91% 82 4.25% 34791 3.62%
17 2875 2.83% 1671 3.44% 794 3.43% 232 3.88% 131 6.79% 28897 3.00%
18 2666 2.63% 1609 3.31% 860 3.72% 213 3.56% 132 6.84% 28846 3.00%
19 2927 2.89% 1562 3.21% 972 4.20% 169 2.83% 132 6.84% 29450 3.06%
20 3480 3.43% 2126 4.38% 742 3.21% 187 3.13% 127 6.58% 32830 3.41%
21 5102 5.03% 1956 4.03% 732 3.17% 150 2.51% 81 4.20% 34077 3.54%
22 1812 1.79% 924 1.90% 619 2.68% 159 2.66% 80 4.15% 18212 1.89%
23 2207 2.18% 1322 2.72% 730 3.16% 186 3.11% 113 5.85% 24854 2.58%
24 1876 1.85% 1210 2.49% 760 3.29% 187 3.13% 100 5.18% 19166 1.99%
25 2302 2.27% 1408 2.90% 859 3.71% 177 2.96% 87 4.51% 25535 2.66%
26 3166 3.12% 1709 3.52% 832 3.60% 193 3.23% 99 5.13% 35719 3.71%
27 5126 5.05% 2165 4.46% 765 3.31% 184 3.08% 95 4.92% 41813 4.35%
28 1995 1.97% 675 1.39% 220 0.95% 99 1.66% 43 2.23% 17889 1.86%
29 2288 2.26% 913 1.88% 250 1.08% 96 1.61% 50 2.59% 19915 2.07%
30 762 0.75% 523 1.08% 403 1.74% 136 2.27% 68 3.52% 12720 1.32%
31 4033 3.98% 1447 2.98% 394 1.70% 121 2.02% 60 3.11% 25736 2.68%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6068 5.98% 73 2288 4.71% 30 937 4.05% 1438 44592 4.64%
1 50 1577 1.55% 37 1164 2.40% 29 926 4.00% 752 23313 2.42%
2 110 3425 3.38% 52 1639 3.37% 26 835 3.61% 1070 33184 3.45%
3 134 4170 4.11% 65 2017 4.15% 28 896 3.87% 1351 41873 4.35%
4 153 4758 4.69% 81 2513 5.17% 32 1012 4.38% 1623 50321 5.23%
5 82 2548 2.51% 48 1494 3.07% 27 844 3.65% 1066 33031 3.43%
6 55 1729 1.70% 38 1180 2.43% 28 869 3.76% 907 28124 2.92%
7 39 1237 1.22% 31 961 1.98% 27 865 3.74% 961 29803 3.10%
8 48 1501 1.48% 36 1133 2.33% 29 921 3.98% 929 28806 3.00%
9 160 4977 4.91% 58 1810 3.72% 31 977 4.23% 1265 39213 4.08%
10 67 2081 2.05% 40 1264 2.60% 28 895 3.87% 804 24938 2.59%
11 137 4276 4.22% 69 2149 4.42% 32 1007 4.35% 1188 36839 3.83%
12 211 6549 6.46% 89 2786 5.73% 34 1070 4.63% 1459 45218 4.70%
13 222 6884 6.79% 98 3063 6.30% 33 1040 4.50% 1830 56721 5.90%
14 238 7400 7.30% 102 3166 6.52% 29 924 4.00% 1879 58256 6.06%
15 152 4733 4.67% 69 2146 4.42% 29 909 3.93% 1386 42953 4.47%
16 158 4917 4.85% 63 1953 4.02% 27 864 3.74% 1377 42692 4.44%
17 263 8167 8.05% 102 3171 6.53% 31 978 4.23% 1847 57261 5.95%
18 255 7907 7.80% 118 3658 7.53% 33 1031 4.46% 2196 68063 7.08%
19 135 4194 4.13% 78 2419 4.98% 37 1147 4.96% 1470 45556 4.74%
20 141 4376 4.31% 59 1848 3.80% 35 1098 4.75% 1327 41126 4.28%
21 72 2232 2.20% 45 1408 2.90% 32 1022 4.42% 1036 32128 3.34%
22 69 2149 2.12% 40 1247 2.57% 33 1045 4.52% 723 22414 2.33%
23 115 3576 3.53% 68 2115 4.35% 32 1011 4.37% 1137 35244 3.66%

Top 30 of 715 Total URLs
# Hits KBytes URL
1 12109 11.94% 27068 2.81% /
2 4516 4.45% 46876 4.87% /stats/
3 1578 1.56% 182670 19.00% /stats/usage_201410.html
4 668 0.66% 30414 3.16% /stats/usage_201503.html
5 559 0.55% 63690 6.62% /stats/usage_201502.html
6 530 0.52% 60947 6.34% /stats/usage_201412.html
7 361 0.36% 1055 0.11% /vernon.css
8 327 0.32% 16240 1.69% /stats/usage_201307.html
9 300 0.30% 33600 3.49% /stats/usage_201409.html
10 252 0.25% 1440 0.15% /home.html
11 196 0.19% 22040 2.29% /stats/usage_201501.html
12 189 0.19% 1262 0.13% /menu_2011.js
13 177 0.17% 1522 0.16% /scripts/rollover_2011.js
14 168 0.17% 14431 1.50% /awmdata_2011/awmlib2.js
15 154 0.15% 2159 0.22% /scripts/fadeslideshow.js
16 122 0.12% 602 0.06% /contact.html
17 89 0.09% 794 0.08% /scripts/rollover_sub_2011.js
18 82 0.08% 426 0.04% /styles/vernon.css
19 78 0.08% 81 0.01% /scripts/image_swap.js
20 52 0.05% 250 0.03% /story.html
21 43 0.04% 388 0.04% /engagement_rings/solitaires.html
22 38 0.04% 160 0.02% /diamond_jewelry.html
23 37 0.04% 226 0.02% /diamond_jewelry/rings.html
24 35 0.03% 146 0.02% /engagement_rings.html
25 33 0.03% 236 0.02% /scripts/popupmenu.js
26 33 0.03% 34 0.00% /styles/popupmenu.css
27 32 0.03% 14 0.00% /scripts/hide_vars.js
28 31 0.03% 259 0.03% /collections/statement.html
29 30 0.03% 3052 0.32% /stats/usage_201401.html
30 26 0.03% 182 0.02% /engagement_rings/shapes.html

Top 10 of 715 Total URLs By KBytes
# Hits KBytes URL
1 1578 1.56% 182670 19.00% /stats/usage_201410.html
2 559 0.55% 63690 6.62% /stats/usage_201502.html
3 530 0.52% 60947 6.34% /stats/usage_201412.html
4 4516 4.45% 46876 4.87% /stats/
5 300 0.30% 33600 3.49% /stats/usage_201409.html
6 668 0.66% 30414 3.16% /stats/usage_201503.html
7 12109 11.94% 27068 2.81% /
8 196 0.19% 22040 2.29% /stats/usage_201501.html
9 327 0.32% 16240 1.69% /stats/usage_201307.html
10 168 0.17% 14431 1.50% /awmdata_2011/awmlib2.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 12109 11.94% 2879 49.84% /
2 4516 4.45% 1080 18.70% /stats/
3 1578 1.56% 705 12.21% /stats/usage_201410.html
4 300 0.30% 286 4.95% /stats/usage_201409.html
5 668 0.66% 155 2.68% /stats/usage_201503.html
6 530 0.52% 113 1.96% /stats/usage_201412.html
7 252 0.25% 89 1.54% /home.html
8 327 0.32% 84 1.45% /stats/usage_201307.html
9 559 0.55% 49 0.85% /stats/usage_201502.html
10 196 0.19% 46 0.80% /stats/usage_201501.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 12109 11.94% 2755 47.75% /
2 4516 4.45% 1072 18.58% /stats/
3 1578 1.56% 703 12.18% /stats/usage_201410.html
4 300 0.30% 287 4.97% /stats/usage_201409.html
5 668 0.66% 154 2.67% /stats/usage_201503.html
6 530 0.52% 118 2.05% /stats/usage_201412.html
7 122 0.12% 90 1.56% /contact.html
8 252 0.25% 89 1.54% /home.html
9 327 0.32% 84 1.46% /stats/usage_201307.html
10 559 0.55% 55 0.95% /stats/usage_201502.html

Top 30 of 1930 Total Sites
# Hits Files KBytes Visits Hostname
1 3594 3.54% 3594 7.40% 8058 0.84% 72 1.20% 46.38.62.175
2 2749 2.71% 995 2.05% 15457 1.61% 8 0.13% 203.115.126.114
3 2726 2.69% 2726 5.61% 28365 2.95% 51 0.85% 5.9.193.41
4 1863 1.84% 298 0.61% 5549 0.58% 1 0.02% 68.108.245.9
5 1790 1.76% 462 0.95% 7810 0.81% 1 0.02% 76.175.20.46
6 1663 1.64% 314 0.65% 6359 0.66% 1 0.02% 171.159.64.10
7 1631 1.61% 435 0.90% 7279 0.76% 4 0.07% 97.93.125.206
8 1564 1.54% 288 0.59% 4951 0.51% 2 0.03% 174.34.78.2
9 1497 1.48% 379 0.78% 7073 0.74% 1 0.02% 50.58.207.36
10 1470 1.45% 194 0.40% 3816 0.40% 1 0.02% 173.200.75.68
11 1463 1.44% 497 1.02% 7793 0.81% 1 0.02% 216.2.68.162
12 1442 1.42% 400 0.82% 6654 0.69% 1 0.02% 108.210.242.34
13 1369 1.35% 389 0.80% 7609 0.79% 1 0.02% 98.165.214.135
14 1349 1.33% 448 0.92% 7789 0.81% 2 0.03% 76.79.233.34
15 1316 1.30% 195 0.40% 4025 0.42% 1 0.02% 172.248.181.126
16 1276 1.26% 412 0.85% 7261 0.76% 1 0.02% 75.82.175.166
17 1233 1.22% 280 0.58% 5360 0.56% 2 0.03% 99.53.92.219
18 1185 1.17% 729 1.50% 9293 0.97% 2 0.03% 72.171.16.250
19 1167 1.15% 347 0.71% 6737 0.70% 2 0.03% 104.34.194.212
20 1156 1.14% 344 0.71% 5523 0.57% 2 0.03% 104.173.243.250
21 1144 1.13% 310 0.64% 5119 0.53% 1 0.02% 99.59.238.129
22 1039 1.02% 293 0.60% 4540 0.47% 1 0.02% 24.10.237.176
23 1014 1.00% 1014 2.09% 88579 9.21% 71 1.19% 5.9.58.169
24 1006 0.99% 628 1.29% 4866 0.51% 4 0.07% 76.174.176.65
25 989 0.98% 180 0.37% 3509 0.36% 1 0.02% 45.48.103.230
26 982 0.97% 234 0.48% 4542 0.47% 1 0.02% 107.184.64.158
27 913 0.90% 317 0.65% 4162 0.43% 1 0.02% 107.72.164.110
28 873 0.86% 0 0.00% 0 0.00% 277 4.63% 46.161.41.84
29 822 0.81% 226 0.47% 3978 0.41% 1 0.02% 173.227.52.242
30 791 0.78% 484 1.00% 4509 0.47% 1 0.02% 69.35.216.250

Top 10 of 1930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1014 1.00% 1014 2.09% 88579 9.21% 71 1.19% 5.9.58.169
2 636 0.63% 636 1.31% 73717 7.67% 330 5.52% 37.1.208.64
3 521 0.51% 521 1.07% 60388 6.28% 76 1.27% 78.81.55.15
4 344 0.34% 344 0.71% 39708 4.13% 60 1.00% 78.110.166.60
5 2726 2.69% 2726 5.61% 28365 2.95% 51 0.85% 5.9.193.41
6 239 0.24% 239 0.49% 27702 2.88% 168 2.81% 37.113.12.106
7 378 0.37% 377 0.78% 16368 1.70% 85 1.42% 212.129.10.181
8 2749 2.71% 995 2.05% 15457 1.61% 8 0.13% 203.115.126.114
9 131 0.13% 131 0.27% 15121 1.57% 33 0.55% 45.59.183.223
10 698 0.69% 681 1.40% 13160 1.37% 280 4.68% 88.150.136.178

Top 30 of 2155 Total Referrers
# Hits Referrer
1 3863 3.81% - (Direct Request)
2 3788 3.73% http://subw.ru/
3 3767 3.71% http://2uha.net/
4 809 0.80% http://stounday.ru
5 475 0.47% http://acaibeere.zblogs.de
6 243 0.24% http://vk.com/dveripersey
7 238 0.23% http://cheapaccutanepills.com
8 233 0.23% http://www.prepaid-international-phone-card.com
9 227 0.22% http://buyanessaysonline.com
10 224 0.22% http://levitrapillswww.com
11 221 0.22% http://www.boxfon.ru
12 216 0.21% http://hotflirt.ru
13 215 0.21% http://xanaxpills.com
14 210 0.21% http://sammerz.ru
15 203 0.20% http://tramadolonlinehcl.com
16 203 0.20% http://www.bigzon.com
17 191 0.19% http://cialispillsonline.com
18 172 0.17% http://stroyprorab.com/
19 156 0.15% http://www.mfcprofiles.com/
20 108 0.11% http://chromedoom.ru
21 97 0.10% http://podarok-mame-svoimi-rukami-na-den-rozhdeniya.ru
22 90 0.09% https://www.google.com/search
23 86 0.08% http://domstroyka.com/
24 80 0.08% https://www.google.com/
25 60 0.06% http://dveri-persey.blogspot.ru/
26 49 0.05% http://greatbooksblogs.blogspot.com/2014/11/list-pu25lqont-of-sites-for-workers.html
27 48 0.05% https://www.facebook.com/promokodisvyaznoy
28 45 0.04% http://pornofack.ru/
29 45 0.04% http://semalt.semalt.com/crawler.php
30 44 0.04% http://eeinkaufen365.de

Top 20 of 91 Total Search Strings
# Hits Search String
1 3 3.19% frank vernon diamond brokers
2 2 2.13% frank vernon jewelers
3 1 1.06% frank vernon
4 1 1.06% http://asadv.ru/anime-s-zhasmin-porno
5 1 1.06% http://asadv.ru/cheshki-za-dengi-porno
6 1 1.06% http://asadv.ru/chuvak-traxaet-dve-telki-v-godu
7 1 1.06% http://asadv.ru/dve-veselye-devchonki-delayut-minet
8 1 1.06% http://asadv.ru/lesbijskie-porno-filmy-smotret-skachat-besplatn
9 1 1.06% http://asadv.ru/loshad-traxaet-devku-porno
10 1 1.06% http://asadv.ru/mijuki-i-ee-bludlivaya-podruzhka-naglotalis-vdo
11 1 1.06% http://asadv.ru/molodaya-devushka-s-trusami-na-golove-soset-dli
12 1 1.06% http://asadv.ru/muzhchina-drochit-pod-muzyku-pleera
13 1 1.06% http://asadv.ru/nasiluet-pyanuyu
14 1 1.06% http://asadv.ru/ogromnyj-chlen-traxnul-zhenu
15 1 1.06% http://asadv.ru/pacan-na-krovati-baldeet-so-strojnoj-blondinkoj
16 1 1.06% http://asadv.ru/podrochila
17 1 1.06% http://asadv.ru/popno-zhoskae
18 1 1.06% http://asadv.ru/porno-s-zhivotnymi-smotret-foto
19 1 1.06% http://asadv.ru/porno-uchilku-ne-snimaya-trusikov
20 1 1.06% http://asadv.ru/porno-video-anala-s-vytekayushhej-spermoj

Top 15 of 485 Total User Agents
# Hits User Agent
1 8025 7.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 F
2 7671 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6389 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 6147 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 4113 4.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 3828 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
7 3728 3.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2796 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
9 2795 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
10 2768 2.73% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/60
11 2749 2.71% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
12 2474 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) Apple
13 2402 2.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2377 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
15 2190 2.16% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/53

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101431 100.00% 48592 100.00% 961670 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01